Tuesday, October 16, 2012

Women's Golf Finishes Tied For Second At Tar Heel Invite

Oct. 14, 2012

Final Results Get Acrobat Reader

CHAPEL HILL, N.C. ? The Ole Miss women?s golf team used a huge day, firing the best round of the day, a 1-over 289, to finish in a tie for second at the Ruth?s Chris Tar Heel Invitational hosted by UNC at the UNC Finely Golf Course.

Haley Sanders fired a 1-under 71 today to help lead the Rebels, and ended the weekend with a 1-under 215, one stroke away from tying her career best for 54 holes.?

Ole Miss ended the three-day tournament with a 21-over 885 and finished in a tie for second in front of several ranked teams in the 18-team field including, No. 4 Florida, No. 5 Duke, No. 8 Michigan State, No. 11 Auburn and No. 13 NC State. The tie for second is the Rebels? best finish of the fall. The Rebels' 885 is the third-lowest total for a tournament in history for Ole Miss.

?We had a great finish today and our team energy this whole week was the best I have ever seen at Ole Miss.? And it made a difference,? head coach Michele Drinkard said.? ?Hard work with a positive attitude is our recipe to success and we are going to continue our same preparation for our next tournament at UNCW.?

Host North Carolina won the team title with an 8-over 872.? Individually, Florida?s Isabelle Lendl finished in first place, firing a 6-under 210.

Taelor Rubin fired an even par 72 to tie her career-best round.? She finished in a tie for 15th which is her first career top-15 finish. ?Ericka Schneider and Abby Newton each carded a 1-over 73.? Alison Hovatter finished the day with a 2-over 74.

Ole Miss? next tournament is the Landfall Tradition, Oct. 26-28 in Wilmington, N.C. Follow Ole Miss women?s golf on Twitter @OleMissWGolf and on Facebook at Facebook.com/OleMissWGolf.

?OLE MISS INDIVIDUALS

T4 ?????? Haley Sanders (1) ????? 75 ?????? 69 ?????? 71 ?????? 215

T15 ???? Taelor Rubin (3) ???????? 77 ?????? 72 ?????? 72 ?????? 221

T38 ???? Ericka Schneider (2) ? 72 ?????? 82 ?????? 73 ?????? 227

T38 ???? Abby Newton (5) ?????? 76 ?????? 78 ?????? 73 ?????? 227

46 ?????? Alison Hovatter (4) ??? 76 ?????? 78 ?????? 74 ?????? 228

TEAMS (final)

1 ???????? North Carolina ?????????? +8 ?????? 288 ???? 293 ???? 291 ???? 872

T2 ????? Ole Miss ???????? ??????????? +21 ???? 299 ???? 297 ???? 289 ???? 885

T2 ?????? Baylor???????????? ??????????? +21 ???? 288 ???? 303 ???? 294 ???? 885

4 ???????? Duke?????????????? ??????????? +23 ???? 296 ???? 301 ???? 290 ???? 887

T5 ?????? Virginia?????????????????????? +24 ???? 286 ???? 309 ???? 293 ???? 888

T5 ?????? Arkansas???????????????????? +24 ???? 301 ???? 297 ???? 290 ???? 888

7 ???????? NC State???????? ??????????? +25 ???? 300 ???? 295 ???? 294 ???? 889

8 ???????? LSU??????????????? ??????????? +29 ???? 294 ???? 302 ???? 297 ???? 893

9 ???????? Florida???????????? ??????????? +31 ???? 301 ???? 292 ???? 302 ???? 895

10 ?????? Michigan State??????????? +36 ???? 302 ???? 298 ???? 300 ???? 900

11 ?????? Louisville??????? ??????????? +38 ???? 304 ???? 297 ???? 301 ???? 902

T12 ???? South Carolina??????????? +46 ???? 298 ???? 301 ???? 311 ???? 910

T12 ???? Kentucky??????? ??????????? +46????? 305 ???? 305 ???? 300 ???? 910

14 ?????? Auburn??????????? ??????????? +57????? 311 ???? 308 ???? 302 ???? 921

15 ?????? UCF??????????????????????????? +60 ???? 307 ???? 314 ???? 303 ???? 924

16 ?????? Wake Forest??? ??????????? +62 ???? 304 ???? 310 ???? 312 ???? 926

17 ?????? Colorado???????? ??????????? +66????? 311 ???? 312 ???? 307 ???? 930

18 ?????? Michigan???????????????????? +83????? 319 ???? 304 ???? 324 ???? 947 ????

Source: http://onlyfans.cstv.com/schools/ole/sports/w-golf/recaps/101412aaa.html

warren hellman survivor south pacific survivor south pacific house of wax patrick willis team america snow day

No comments:

Post a Comment